Tax Deed Sales

SALE DATE CASE # CERT # OWNER PARCEL ID CERTIFICATE HOLDER OPENING BID
17-Apr-25 25-1-TD 22-725 JAMES TYLER 04-2N-09-5195-004-000 MIKON FINANCIAL $4,117.94 
17-Apr-25 25-2-TD 18-949 MILO O. DOUGLAS 28-2N-09-5390-000-000 FLORIDA SMITH $11,218.75 
17-Apr-25 25-3-TD 19-1162 ALICE RAMSEY/KINDRED PEPPER 08-1N-11-6181-0ED-022 FLORIDA SMITH $2,292.16 
17-Apr-25 25-4-TD 19-1161 ALICE RAMSEY/KINDRED PEPPER 08-1N-11-6181-0ED-021 FLORIDA SMITH $2,283.64 
17-Apr-25 25-5-TD 18-301 TANGELA SIPLEN JOHNSON 16-1N-07-1867-000-000 FLORIDA SMITH $5,006.87 
17-Apr-25 25-6-TD 19-733 NIKI BRUNSON 27-1N-09-4412-000-000 FLORIDA SMITH $10,051.53 
17-Apr-25 25-7-TD 19-101 HERMAN WILLIAMS 24-1S-08-0709-004-000 FLORIDA SMITH $3,837.62 
17-Apr-25 25-8-TD 19-603 FEDICEIENNE THERSIAS 13-1N-09-3504-021-000 FLORIDA SMITH $2,837.34 

OPENING BID IS SUBJECT TO CHANGE AS AMOUNTS ARE VERIFIED

NOTICE:

THE SUCCESSFUL BIDDER OF THE TAX DEED SALE IS REQUIRED TO POST A NONREFUNDABLE DEPOSIT OF 5% OF THE WINNING BID OR $200.00 WHICHEVER IS GREATER. THIS AMOUNT WILL BE VERIFIED BEFORE BIDDING IS CLOSED. THE REMAINDER OF THE BID IS DUE WITHIN 24 HOURS AND MUST BE VERIFIED FUNDS. WE ONLY ACCEPT CASH, MONEY ORDERS OR CERTIFIED CASHIERS CHECKS.